Please use this identifier to cite or link to this item:
http://ar.lib.seu.ac.lk/handle/123456789/2305
Title: | General Election 2004 forecast; report-13 |
Authors: | Mohideen, M. I. M. |
Keywords: | General Election - 2004 Politics Election result Sri Lanka |
Issue Date: | Feb-2004 |
Publisher: | Muslim Rights Organisation |
URI: | http://ar.lib.seu.ac.lk/handle/123456789/2305 |
Appears in Collections: | MIM Mohideen Collections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MI011987-COVER.pdf | 753.48 kB | Adobe PDF | View/Open | |
MI011987-TITLE.pdf | 617.55 kB | Adobe PDF | View/Open | |
MI011987-WHOLE PAGE.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.