
Please use this identifier to cite or link to this item:
http://ar.lib.seu.ac.lk/handle/123456789/2305Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohideen, M. I. M. | - |
| dc.date.accessioned | 2021-11-16T09:11:04Z | - |
| dc.date.available | 2021-11-16T09:11:04Z | - |
| dc.date.issued | 2004-02 | - |
| dc.identifier.uri | http://ar.lib.seu.ac.lk/handle/123456789/2305 | - |
| dc.language | Eng | - |
| dc.publisher | Muslim Rights Organisation | - |
| dc.subject | General Election - 2004 | - |
| dc.subject | Politics | - |
| dc.subject | Election result | - |
| dc.subject | Sri Lanka | - |
| dc.subject.classification | MI011987 | - |
| dc.title | General Election 2004 forecast; report-13 | - |
| dc.description.page | i, 21 p. | - |
| dc.accession | PLC03699 | - |
| Appears in Collections: | MIM Mohideen Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MI011987-COVER.pdf | 753.48 kB | Adobe PDF | ![]() View/Open | |
| MI011987-TITLE.pdf | 617.55 kB | Adobe PDF | ![]() View/Open | |
| MI011987-WHOLE PAGE.pdf | 1.75 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


