
Please use this identifier to cite or link to this item:
http://ar.lib.seu.ac.lk/handle/123456789/2603Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-01-26T10:19:45Z | - |
| dc.date.available | 2022-01-26T10:19:45Z | - |
| dc.identifier.uri | http://ar.lib.seu.ac.lk/handle/123456789/2603 | - |
| dc.publisher | Muslim Information Centre | - |
| dc.title | An interim report on loss assessment of {Tsunami} affected muslim areas in {Sri} {Lanka} | - |
| Appears in Collections: | UnClassified | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SJ008948-1.pdf | 46.19 kB | Adobe PDF | ![]() View/Open | |
| SJ008948-2.pdf | 124.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

