
Please use this identifier to cite or link to this item:
http://ar.lib.seu.ac.lk/handle/123456789/2059Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | South Eastern University of Sri Lanka | - |
| dc.date.accessioned | 2021-09-18T04:12:52Z | - |
| dc.date.available | 2021-09-18T04:12:52Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://ar.lib.seu.ac.lk/handle/123456789/2059 | - |
| dc.description | 21st Annual Report | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | South Eastern University of Sri Lanka, University Park, Oluvil, #32360, Sri Lanka. | en_US |
| dc.subject | Annual Report | en_US |
| dc.title | Annual Report of the South Eastern University of Sri Lanka 2016 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| annual-report-south-eastern-university-2016.pdf | 7.65 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
