
Please use this identifier to cite or link to this item:
http://ar.lib.seu.ac.lk/handle/123456789/497Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | South Eastern University of Sri Lanka | |
| dc.date.accessioned | 2015-09-18T04:43:18Z | |
| dc.date.available | 2015-09-18T04:43:18Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/123456789/497 | |
| dc.description | 16th Annual Report | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | South Eastern University of Sri Lanka,University Park, Oluvil, #32360, Sri Lanka. | en_US |
| dc.subject | Annual Report | en_US |
| dc.title | Annual Report of the South Eastern University of Sri Lanka 2011 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AR2011.pdf | 4.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
