
Please use this identifier to cite or link to this item:
http://ar.lib.seu.ac.lk/handle/123456789/2040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hilal, M. I. M | |
| dc.contributor.author | Kumara, R. M. K. S | |
| dc.date.accessioned | 2020-06-23T18:25:55Z | - |
| dc.date.available | 2020-06-23T18:25:55Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://ar.lib.seu.ac.lk/handle/123456789/2040 | - |
| dc.title | The study on the impact of push strategies on retailer's sales performance (special reference to Havoline car motor oil in Ampara district | |
| dc.type | Thesis | |
| dc.contributor.department | ||
| dc.contributor.department | Marketing | |
| dc.description.degree | BBA (Special) in Marketing Management | |
| Appears in Collections: | Test | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.