Please use this identifier to cite or link to this item:
http://ar.lib.seu.ac.lk/handle/123456789/2019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ismail, M. B. M | |
dc.contributor.author | Tharanga, M. A. N | |
dc.date.accessioned | 2020-06-23T18:25:54Z | - |
dc.date.available | 2020-06-23T18:25:54Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://ar.lib.seu.ac.lk/handle/123456789/2019 | - |
dc.title | Reasons of local soft drink brands loss on Sales volume : special references Elephant House Sales Group | |
dc.type | Thesis | |
dc.contributor.department | ||
dc.contributor.department | Marketing | |
dc.description.degree | BBA (Special) in Marketing Management | |
Appears in Collections: | Test |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.